Zotero & CSL Types
Table of Zotero types matched to their CSL defined types1
| Zotero type | CSL type |
|---|---|
| artwork | graphic |
| attachment | article |
| audioRecording | song |
| bill | bill |
| blogPost | post-weblog |
| book | book |
| bookSection | chapter |
| case | legal_case |
| computerProgram | book |
| conferencePaper | paper-conference |
| dictionaryEntry | entry-dictionary |
| document | article |
| personal_communication | |
| encyclopediaArticle | entry-encyclopedia |
| film | motion_picture |
| forumPost | post |
| hearing | bill |
| instantMessage | personal_communication |
| interview | interview |
| journalArticle | article-journal |
| letter | personal_communication |
| magazineArticle | article-magazine |
| manuscript | manuscript |
| map | map |
| newspaperArticle | article-newspaper |
| note | article |
| patent | patent |
| podcast | song |
| presentation | speech |
| radioBroadcast | broadcast |
| report | report |
| statute | legislation |
| thesis | thesis |
| tvBroadcast | broadcast |
| videoRecording | motion_picture |
| webpage | webpage |
| dataset | |
| entry | |
| figure | |
| musical_score | |
| pamphlet | |
| review | |
| review-book | |
| treaty |
Data Sources
- Vinckevicius, Zumstein & Bennett (2021)
- Vinckevicius, A., Zumstein, P. & Bennett, F. (2021). Data Transforms. In z2csl - Zotero to CSL extension and mappings.. Github Project. Retrieved from https://aurimasv.github.io/z2csl/typeMap.xml
-
CSL Types do not have a defined semantics within their documentation. This stands in contrast to CSL varaibles which do have a defined useage note. However, Zotero types do have useage guidance and descriptions via the Zotero documentation. ↩︎