Reference Types in Zotero, BibTeX, and XLingPaper
While working across systems sometimes I find this chart helpful. It aligns Zotero’s item types with how those item types are understood (with respect to exact equivalents) in BibTeX an XLingPaper. Note that per the instructions of BibTeX @misc
“miscellaneous” should be used for all items not otherwise specified.
Zotero types | BibTeX Types | XLingPaper Types |
---|---|---|
artwork | ||
attachment | ||
audioRecording | ||
bill | ||
blogPost | ||
book | book | book |
bookSection | incollection | Paper in a collection |
case | ||
computerProgram | misc | |
conferencePaper | paper presented at a conference | |
dictionaryEntry | ||
document | ||
encyclopediaArticle | ||
film | ||
forumPost | ||
hearing | ||
instantMessage | ||
interview | ||
journalArticle | article | article |
letter | ||
magazineArticle | ||
manuscript | ms | |
map | ||
newspaperArticle | ||
note | ||
patent | ||
podcast | ||
presentation | ||
radioBroadcast | ||
report | techreport | |
statute | ||
thesis | mastersthesis | thesis |
tvBroadcast | ||
videoRecording | ||
webpage | webPage | |
phdthesis | dissertation | |
fieldNotes | ||
inproceedings/conference | Paper in a proceedings volume | |
booklet | ||
image | ||
inbook | ||
manual | ||
misc | ||
unpublished |
Categories: